Train #85 departing at 19.30 from Bangkok is the most popular train service for foreign passengers on the route to Surat Thani.
There are two main reasons for the popularity of the 19.30 train from Bangkok to Surat Thani:
Train: | Service: | Depart: | Arrive: | Journey: |
85 | Express | 19.30 | 07.06 | 11 hrs 36 min |
Stops: | Inc Meals: | Sleeper: | Dining Car: | Freight Car: |
15 | No | Yes | Yes | Yes |
Use the Search Box to book your train tickets to Suar Thani in advance.
Seat Type | Online Price |
1st Class AC Sleeper | 1,589 THB |
2nd Class AC Sleeper | 1,058 THB |
2nd Class Fan Sleeper | 798 THB |
There are several air-conditioned sleeper carriages and fan cooled sleeper carriages on this train and relatively few seat only carriages:
The 19.30 Train to Surat Thani
Train #85 is popular with people travelling to the Full Moon Party
2nd Class AC Sleeper seats on the 19.30 Train to Surat Thani
Bangkok | Sam Sen | Bang Sue Junction | Bang Bamru | Taling Chan Junction |
19.30 | 19.44 | 19.53 | – | 20.11 |
Sala Ya | Nakhon Pathom | Ban Pong | Ratchaburi | Phetchaburi |
20.29 | 20.57 | – | 21.49 | 22.35 |
Cha-am | Hua Hin | Wang Phong | Kui Buri | Prachuap Khiri Khan |
– | 23.33 | – | – | 01.01 |
Thap Sakae | Ban Krut | Bang Saphan Yai | Map Ammarit | Pathiu |
– | 02.31 | – | – | – |
Chumphon | Sawi | Pak Tako | Lang Suan | Lamae |
04.13 | – | – | 05.25 | – |
Tha Chana | Chaiya | Tha Chang | Surat Thani | – |
– | 06.28 | – | 07.06 | – |
Recent Comments